2008 Whyte & Mackay Premier League Darts Fixtures and Results. Watch every dart of the 2008 Premier League live on Sky Sports every Thursday night
Last updated: Thursday 05th June 2008
| SECC, Glasgow | ||||
| Raymond Van Barneveld | 8 | - | 4 | Wayne Mardle |
| Adrian Lewis | 8 | - | 5 | Terry Jenkins |
| Peter Manley | 7 | - | 7 | John Part |
| Phil Taylor | 6 | - | 8 | James Wade |
| Plymouth Pavilions | ||||
| John Part | 4 | - | 8 | Raymond van Barneveld |
| James Wade | 8 | - | 6 | Terry Jenkins |
| Phil Taylor | 8 | - | 4 | Adrian Lewis |
| Peter Manley | 7 | - | 7 | Wayne Mardle |
| M.E.N. Arena, Manchester | ||||
| Terry Jenkins | 8 | - | 5 | Phil Taylor |
| Raymond van Barneveld | 8 | - | 4 | Peter Manley |
| Wayne Mardle | 6 | - | 8 | John Part |
| Adrian Lewis | 7 | - | 7 | James Wade |
| Ricoh Arena, Coventry | ||||
| John Part | 4 | - | 8 | James Wade |
| Wayne Mardle | 6 | - | 8 | Adrian Lewis |
| Peter Manley | 8 | - | 3 | Phil Taylor |
| Terry Jenkins | 8 | - | 5 | Raymond van Barneveld |
| BIC, Bournemouth | ||||
| Adrian Lewis | 7 | - | 7 | Peter Manley |
| Phil Taylor | 8 | - | 0 | Wayne Mardle |
| James Wade | 6 | - | 8 | Raymond van Barneveld |
| John Part | 2 | - | 8 | Terry Jenkins |
| Nottingham Ice Arena | ||||
| Wayne Mardle | 7 | - | 7 | James Wade |
| Adrian Lewis | 6 | - | 8 | John Part |
| Terry Jenkins | 7 | - | 7 | Peter Manley |
| Raymond van Barneveld | 3 | - | 8 | Phil Taylor |
| Sheffield Arena | ||||
| Wayne Mardle | 8 | - | 5 | Terry Jenkins |
| James Wade | 8 | - | 5 | Peter Manley |
| Raymond van Barneveld | 8 | - | 2 | Adrian Lewis |
| Phil Taylor | 8 | - | 3 | John Part |
| The Brighton Centre | ||||
| Terry Jenkins | 3 | - | 8 | Adrian Lewis |
| Wayne Mardle | 8 | - | 5 | Raymond van Barneveld |
| John Part | 8 | - | 5 | Peter Manley |
| James Wade | 4 | - | 8 | Phil Taylor |
| NIA, Birmingham | ||||
| Raymond van Barneveld | 8 | - | 6 | John Part |
| Terry Jenkins | 4 | - | 8 | James Wade |
| Terry Jenkins | 7 | - | 7 | Phil Taylor |
| Wayne Mardle | 8 | - | 5 | Peter Manley |
| AECC, Aberdeen | ||||
| Adrian Lewis | 3 | - | 8 | Phil Taylor |
| Peter Manley | 8 | - | 6 | Raymond van Barneveld |
| John Part | 5 | - | 8 | Wayne Mardle |
| James Wade | 8 | - | 1 | Adrian Lewis |
| Liverpool Echo Arena | ||||
| James Wade | 8 | v | 5 | Wayne Mardle |
| John Part | 2 | v | 8 | Adrian Lewis |
| Peter Manley | 8 | v | 5 | Terry Jenkins |
| Phil Taylor | 8 | v | 2 | Raymond van Barneveld |
| Wembley Arena | ||||
| Terry Jenkins | 7 | v | 7 | Wayne Mardle |
| Peter Manley | 6 | v | 8 | James Wade |
| Adrian Lewis | 4 | v | 8 | Raymond van Barneveld |
| John Part | 3 | v | 8 | Phil Taylor |
| Odyssey Arena, Belfast | ||||
| Peter Manley | 7 | - | 7 | Adrian Lewis |
| Wayne Mardle | 1 | - | 8 | Phil Taylor |
| Raymond van Barneveld | 8 | - | 6 | James Wade |
| Terry Jenkins | 5 | - | 8 | John Part |
| Metro Radio Arena, Newcastle | ||||
| James Wade | 8 | - | 5 | John Part |
| Adrian Lewis | 7 | - | 7 | Wayne Mardle |
| Phil Taylor | 8 | - | 1 | Peter Manley |
| Raymond van Barneveld | 8 | - | -1 | Terry Jenkins |
| CIA, Cardiff | ||||
| James Wade | 11 | - | 8 | Raymond van Barneveld |
| Phil Taylor | 11 | - | 1 | Adrian Lewis |
| Phil Taylor | 16 | - | 8 | James Wade |
What do Phil Taylor, Genghis Khan and an elephant have in common? Sid Waddell explains all.
Sid Waddell reckons Phil Taylor produced the greatest darts shot of all time to claim victory in Blackpool.
Can anybody possibly topple Phil Taylor in Dublin? Sid Waddell takes a look at the contenders.