| Best 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 offensive (points scored) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Best 5 defensive (points scored) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Worst 5 defensive (points conceded) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Highest Gate: 68,810 St Helens | |
| Smallest Gate: 2,112 Harlequins RL | |
| Average Attendance: 10,553 | |
| Aggregate Attendance: ######## | |
| Biggest Home Win: Wigan 66 - 6 Hull |
| Biggest Away Win: Harlequins RL 12 - 66 Castleford |
| Games Won By... | |
|---|---|
| 51 - 60 Pts Margin | 5 |
| 41 - 50 Pts Margin | 9 |
| 31 - 40 Pts Margin | 12 |
| 21 - 30 Pts Margin | 18 |
| 11 - 20 Pts Margin | 49 |
| 1 - 10 Pts Margin | 70 |
| Games Drawn : | 5 |
| Time | Result |
|---|---|
| Rugby League World Cup | |
| Saturday 22nd November | |
| New Zealand 34 - 20 Australia | |
| Sunday 16th November | |
| Australia 52 - 0 Fiji | |
| Saturday 15th November | |
| New Zealand 32 - 22 England | |
| Monday 10th November | |
| Fiji 30 - 14 Ireland | |
| Sunday 9th November | |
| Papua New Guinea 6 - 46 Australia | |
| France 10 - 42 Samoa | |
| Saturday 8th November | |
| England 24 - 36 New Zealand | |
| Scotland 0 - 48 Tonga | |
| Wednesday 5th November | |
| Scotland 18 - 16 Fiji | |
| Ireland 34 - 16 Samoa | |