| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Liverpool | 15 | 10 | 4 | 1 | 21 | 8 | 13 | 34 | 11
|
|
| 2 | Chelsea | 15 | 10 | 3 | 2 | 33 | 6 | 27 | 33 | 13
|
|
| 3 | Manchester United | 14 | 8 | 4 | 2 | 26 | 10 | 16 | 28 | 13
|
|
| 4 | Arsenal | 15 | 8 | 2 | 5 | 27 | 19 | 8 | 26 | 7
|
|
| 5 | Aston Villa | 15 | 7 | 4 | 4 | 22 | 16 | 6 | 25 | 8
|
|
| 6 | Hull City | 15 | 6 | 5 | 4 | 22 | 24 | -2 | 23 | 3
|
|
| 7 | Everton | 15 | 6 | 4 | 5 | 20 | 22 | -2 | 22 | 13
|
|
| 8 | Portsmouth | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | 8
|
|
| 9 | Bolton Wanderers | 15 | 6 | 2 | 7 | 18 | 17 | 1 | 20 | 12
|
|
| 10 | Fulham | 14 | 5 | 4 | 5 | 12 | 11 | 1 | 19 | 11
|
|
| 11 | Wigan Athletic | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 | 11
|
|
| 12 | Middlesbrough | 15 | 5 | 4 | 6 | 15 | 21 | -6 | 19 | 9
|
|
| 13 | West Ham United | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 18 | 6
|
|
| 14 | Stoke City | 15 | 5 | 3 | 7 | 15 | 25 | -10 | 18 | 11
|
|
| 15 | Manchester City | 15 | 5 | 2 | 8 | 29 | 23 | 6 | 17 | 4
|
|
| 16 | Tottenham Hotspur | 15 | 4 | 3 | 8 | 17 | 21 | -4 | 15 | 10
|
|
| 17 | Newcastle United | 15 | 3 | 6 | 6 | 17 | 22 | -5 | 15 | 9
|
|
| 18 | Sunderland | 15 | 4 | 3 | 8 | 13 | 24 | -11 | 15 | 3
|
|
| 19 | Blackburn Rovers | 15 | 3 | 4 | 8 | 16 | 28 | -12 | 13 | 1
|
|
| 20 | West Bromwich Albion | 15 | 3 | 2 | 10 | 11 | 27 | -16 | 11 | 1
|
|
| Time | Fixture |
|---|---|
| Saturday 6th December | |
| Barclays Premier League | |
| 12:45 | Fulham vs Man City |
| 15:00 | Arsenal vs Wigan |
| 15:00 | Blackburn vs Liverpool |
| 15:00 | Bolton vs Chelsea |
| 15:00 | Hull vs Middlesbrough |
| 15:00 | Newcastle vs Stoke |
| 17:30 | Man Utd vs Sunderland |
| Sunday 7th December | |
| Barclays Premier League | |
| 15:00 | West Brom vs Portsmouth |
| 16:00 | Everton vs Aston Villa |
| Monday 8th December | |
| Barclays Premier League | |
| 20:00 | West Ham vs Tottenham |
| Saturday 13th December | |
| Barclays Premier League | |
| 12:45 | Middlesbrough vs Arsenal |
| 15:00 | Aston Villa vs Bolton |
| 15:00 | Liverpool vs Hull |
| 15:00 | Man City vs Everton |
| 15:00 | Stoke vs Fulham |
| 15:00 | Sunderland vs West Brom |
| 15:00 | Wigan vs Blackburn |
| 17:30 | Tottenham vs Man Utd |
| Sunday 14th December | |
| Barclays Premier League | |
| 13:30 | Portsmouth vs Newcastle |
| 16:00 | Chelsea vs West Ham |
| Time | Result |
|---|---|
| Monday 1st December | |
| Barclays Premier League | |
| Liverpool 0 - 0 West Ham | |
| Sunday 30th November | |
| Barclays Premier League | |
| Man City 0 - 1 Man Utd | |
| Portsmouth 3 - 2 Blackburn | |
| Tottenham 0 - 1 Everton | |
| Chelsea 1 - 2 Arsenal | |
| Saturday 29th November | |
| Barclays Premier League | |
| Sunderland 1 - 4 Bolton | |
| Aston Villa 0 - 0 Fulham | |
| Wigan 2 - 1 West Brom | |
| Middlesbrough 0 - 0 Newcastle | |
| Stoke 1 - 1 Hull | |
| Monday 24th November | |
| Barclays Premier League | |
| Wigan 1 - 0 Everton | |
| Sunday 23rd November | |
| Barclays Premier League | |
| Tottenham 1 - 0 Blackburn | |
| Sunderland 0 - 1 West Ham | |
| Saturday 22nd November | |
| Barclays Premier League | |
| Man City 3 - 0 Arsenal | |
| Portsmouth 2 - 2 Hull | |
| Chelsea 0 - 0 Newcastle | |
| Stoke 1 - 0 West Brom | |
| Aston Villa 0 - 0 Man Utd | |
| Liverpool 0 - 0 Fulham | |
| Middlesbrough 1 - 3 Bolton | |